<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>:: New York Appraisal Mgmt. Company::</title>
	<link>http://www.nyamc.com</link>
	<description></description>
	<lastBuildDate>Wed, 19 Oct 2011 17:49:43 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Southold NY &#8211; Market Report Oct-2011</title>
		<description><![CDATA[Recently completed market report for Southold NY is available by clicking on the link below. Southold]]></description>
		<link>http://www.nyamc.com/uncategorized/southold-ny-market-report-oct-2011.html</link>
			</item>
	<item>
		<title>East Quogue NY</title>
		<description><![CDATA[Today we take a look at the East Quogue housing market located on the south shore of Long Island. East Quogue]]></description>
		<link>http://www.nyamc.com/uncategorized/east-quogue-ny.html</link>
			</item>
	<item>
		<title>Woodbury Market Report Oct-2011</title>
		<description><![CDATA[Today we take a look at the Woodbury market place&#8230;.click on the link below for more information. Woodbury]]></description>
		<link>http://www.nyamc.com/uncategorized/woodbury-market-report-oct-2011.html</link>
			</item>
	<item>
		<title>Conforming Loan Limit to Drop</title>
		<description><![CDATA[Extract &#8211; HousingWire.com &#8220;To support a crippled mortgage-finance market in 2008, Congress increased the conforming loan limit for Fannie Mae, Freddie Mac, and Federal Housing Administration loans to a local cap of 125% of median home prices along with the overall ceiling of $729,000 in the most expensive neighborhoods. On Oct. 1, those limits dropped [...]]]></description>
		<link>http://www.nyamc.com/uncategorized/conforming-loan-limit-to-drop.html</link>
			</item>
	<item>
		<title>Long Island Unemployment Increasing&#8230;</title>
		<description><![CDATA[This was posted on the Long Island Business News and does not bode well for the local real estate market&#8230; Long Island appears to be lagging behind much of the region when it comes to economic recovery, at least based on the latest employment numbers released by the New York State Department of Labor. Both [...]]]></description>
		<link>http://www.nyamc.com/uncategorized/long-island-unemployment-increasing.html</link>
			</item>
	<item>
		<title>Rockville Centre 07/18/2011</title>
		<description><![CDATA[Rockville Centre Housing Market Report 07/18/2011]]></description>
		<link>http://www.nyamc.com/uncategorized/rockville-centre-07182011.html</link>
			</item>
	<item>
		<title>New York State &#8211; #1 in Closing Costs</title>
		<description><![CDATA[Thanks to the Long Island Business News New York state has the nation’s highest mortgage closing costs for the second consecutive year, according to a study by Bankrate.com. The organization found that New York led the nation with an average fee of $6,183, followed by Texas, Utah, San Francisco and Idaho. Arkansas was the least [...]]]></description>
		<link>http://www.nyamc.com/uncategorized/new-york-states-1-in-closing-costs.html</link>
			</item>
	<item>
		<title>Fed Gov&#8217;t to Stay in Housing&#8230;for now</title>
		<description><![CDATA[Earlier this year, there was alot of speculation and chatter that the Federal Gov&#8217;t (aka Fannie &#38; Freddie) would be exiting the mortgage business.  The idea was that the investors on Wall Street would fill in the void and provide the necessary liquidity.  While I support this idea, the timing could not be worse &#8211; [...]]]></description>
		<link>http://www.nyamc.com/uncategorized/fed-govt-to-stay-in-housing-for-now.html</link>
			</item>
	<item>
		<title>Suffolk County 2011 &#8211; 1st Qtr Report</title>
		<description><![CDATA[Suffolk County showed a positive trend throughout the County; each of the six delineated areas that are the subject of this survey showed year over year price increased.  The median sales price County-wide increased on average 8.79 percent.   However, sales activity was down 35 percent. In the 1st-qtr-2010, there were 1763 sales with a [...]]]></description>
		<link>http://www.nyamc.com/uncategorized/suffolk-county-2011-1st-qtr-report.html</link>
			</item>
	<item>
		<title>Nassau County 2011 &#8211; 1st Qtr Report</title>
		<description><![CDATA[Nassau County showed an overall gain when comparing 1st-qtr 2010 versus 1st-qtr 2011.  On average, the median sales price increased 1.93 percent year over year.  Moreover, the luxury market (defined as $1MM+) posted a gain of 6.90 percent year over year. Sales activity declined with an average of 27% less sales during the 1st-qtr-2011 as [...]]]></description>
		<link>http://www.nyamc.com/uncategorized/nassau-county-2011-1st-qtr-report.html</link>
			</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
